<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pounds to dollars &#187; forex currency</title>
	<atom:link href="http://www.pounds-to-dollars.com/tag/forex-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pounds-to-dollars.com</link>
	<description>pounds to dollars technical analysis</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forecast Pounds To Dollars &#8211; Daily Chart 18th March 2010</title>
		<link>http://www.pounds-to-dollars.com/pounds-to-dollars/forecast-pounds-to-dollars-daily-chart-18th-march-2010/</link>
		<comments>http://www.pounds-to-dollars.com/pounds-to-dollars/forecast-pounds-to-dollars-daily-chart-18th-march-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pounds To Dollars Daily Chart]]></category>
		<category><![CDATA[currency pounds to dollars]]></category>
		<category><![CDATA[dollar pound]]></category>
		<category><![CDATA[dollar to pound]]></category>
		<category><![CDATA[dollar to pounds]]></category>
		<category><![CDATA[dollar vs pound]]></category>
		<category><![CDATA[dollars to pounds]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[GBP/USD chart January]]></category>
		<category><![CDATA[gbp/usd fx]]></category>
		<category><![CDATA[news pound dollar]]></category>
		<category><![CDATA[pound dollar]]></category>
		<category><![CDATA[pound dollar chart]]></category>
		<category><![CDATA[pound dollar forecast]]></category>
		<category><![CDATA[pound to dollar]]></category>
		<category><![CDATA[pound vs dollar chart]]></category>
		<category><![CDATA[pounds dollars]]></category>
		<category><![CDATA[pounds to dollar]]></category>
		<category><![CDATA[pounds to usd]]></category>
		<category><![CDATA[pounds vs dollar]]></category>
		<category><![CDATA[pounds vs dollars]]></category>

		<guid isPermaLink="false">http://www.pounds-to-dollars.com/?p=1090</guid>
		<description><![CDATA[Following the recent period of sideways consolidation around the 1.50 price point, Cable has finally found some traction from this level, with yesterday&#8217;s narrow spread up candle building on the wide spread up bar of Tuesday, which first signalled a possible break higher. However, the current rally higher is far from convincing, and whilst the [...]]]></description>
		<wfw:commentRss>http://www.pounds-to-dollars.com/pounds-to-dollars/forecast-pounds-to-dollars-daily-chart-18th-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
