<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pounds to dollars &#187; dollar pound pair</title>
	<atom:link href="http://www.pounds-to-dollars.com/tag/dollar-pound-pair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pounds-to-dollars.com</link>
	<description>pounds to dollars technical analysis</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Pounds to Dollars 26 Jan 2011</title>
		<link>http://www.pounds-to-dollars.com/pounds-to-dollars/pounds-to-dollars-26-jan-2011/</link>
		<comments>http://www.pounds-to-dollars.com/pounds-to-dollars/pounds-to-dollars-26-jan-2011/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pounds To Dollars Daily Chart]]></category>
		<category><![CDATA[blogs forex]]></category>
		<category><![CDATA[dollar pound]]></category>
		<category><![CDATA[dollar pound pair]]></category>
		<category><![CDATA[dollar to pound]]></category>
		<category><![CDATA[forex chart analysis]]></category>
		<category><![CDATA[forex trading strategies]]></category>

		<guid isPermaLink="false">http://www.pounds-to-dollars.com/?p=1432</guid>
		<description><![CDATA[My post on pounds to dollar pair which is posted on my personal blog.   Markets now waiting for outcome of this evening&#8217;s FOMC meeting and despite yesterday&#8217;s appalling UK gdp figures sterling may in fact bounce back. Key technical areas:  Must break above USD1.5927 which would open way for re-test of USD1.6023 GDP takes [...]]]></description>
		<wfw:commentRss>http://www.pounds-to-dollars.com/pounds-to-dollars/pounds-to-dollars-26-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

