<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pounds to dollars &#187; currency chart</title>
	<atom:link href="http://www.pounds-to-dollars.com/tag/currency-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pounds-to-dollars.com</link>
	<description>pounds to dollars technical analysis</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Forecast for the GBP/USD &#8211; 1st November 2010</title>
		<link>http://www.pounds-to-dollars.com/pounds-to-dollars/forecast-for-the-gbpusd-1st-november-2010/</link>
		<comments>http://www.pounds-to-dollars.com/pounds-to-dollars/forecast-for-the-gbpusd-1st-november-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pounds To Dollars Daily Chart]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[daily forex analysis]]></category>
		<category><![CDATA[dollar pound]]></category>
		<category><![CDATA[dollar pound pair]]></category>
		<category><![CDATA[dollar to pound]]></category>
		<category><![CDATA[dollar vs pound]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[gbp/usd chart]]></category>
		<category><![CDATA[GBP/USD chart January]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[pound dollar]]></category>
		<category><![CDATA[pound dollar chart]]></category>

		<guid isPermaLink="false">http://www.pounds-to-dollars.com/?p=1401</guid>
		<description><![CDATA[The positive sentiment following Thursday&#8217;s wide spread up bar spilled over into Friday&#8217;s forex trading session with cable continuing its recent upwards momentum, breaking and holding above the psychological USD1.60 level to end at US1.6044.  On the day, cable recovered from a low of USD1.5876 as dollar weakness resumed once again and the candle created [...]]]></description>
		<wfw:commentRss>http://www.pounds-to-dollars.com/pounds-to-dollars/forecast-for-the-gbpusd-1st-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

